AI Landscape Stats
A snapshot of what’s in the library: counts, coverage, and topic distribution. Updated live from the database.
Library at a glance
Colleges
116
Districts
6
Total findings (both layers)
1451
Baseline entries (Spring 2025)
380
Baseline notes
2130
June 2026 findings
1071
New since baseline 🆕
650
Chunks (RAG)
20225
Entities
1741
Relationships
2555
Contacts
521
V2030 domain coverage
Topic distribution
| Topic | Entries | Colleges | Coverage |
|---|---|---|---|
| Professional development | 144 | 93 | 38% |
| Academic integrity policy | 117 | 79 | 31% |
| Faculty-facing resource | 89 | 55 | 23% |
| AI course or curriculum | 84 | 61 | 22% |
| Student-facing resource | 72 | 54 | 19% |
| Syllabus policy / language | 62 | 45 | 16% |
| AI taskforce / committee | 45 | 37 | 12% |
| Named tool adoption | 44 | 35 | 12% |
| External partnership | 33 | 28 | 9% |
| Equity framing | 23 | 19 | 6% |
| Acceptable-use policy | 15 | 11 | 4% |
Per-region breakdown
| Region | Colleges | Districts | Baseline entries | Notes | June 2026 findings | Total |
|---|---|---|---|---|---|---|
| Bay Area | 28 | 5 | 113 | 321 | 305 | 418 |
| Los Angeles | 19 | 0 | 57 | 378 | 170 | 227 |
| Central Valley / Mother Lode | 16 | 0 | 48 | 297 | 110 | 158 |
| North Far North | 15 | 0 | 45 | 213 | 100 | 145 |
| San Diego / Imperial | 10 | 1 | 33 | 280 | 129 | 162 |
| Inland Empire / Desert | 11 | 0 | 33 | 244 | 11 | 44 |
| Orange County | 9 | 0 | 27 | 287 | 96 | 123 |
| South Central Coast | 8 | 0 | 24 | 110 | 74 | 98 |
Crawl + section status
Linked resources crawled
Source-doc sections (entries)
Engaged People: 133
Policies: 126
Resources: 121