AI Landscape Stats
A snapshot of what’s in the library: counts, coverage, and topic distribution. Updated live from the database.
Library at a glance
Colleges
116
Districts
6
Total findings (both layers)
1467
Baseline entries (Spring 2025)
396
Baseline notes
2146
June 2026 findings
1071
New since baseline 🆕
650
Chunks (RAG)
20249
Entities
1741
Relationships
2555
Contacts
521
V2030 domain coverage
Topic distribution
| Topic | Entries | Colleges | Coverage |
|---|---|---|---|
| Professional development | 144 | 93 | 36% |
| Academic integrity policy | 117 | 79 | 30% |
| Faculty-facing resource | 89 | 55 | 22% |
| AI course or curriculum | 84 | 61 | 21% |
| Student-facing resource | 72 | 54 | 18% |
| Syllabus policy / language | 62 | 45 | 16% |
| AI taskforce / committee | 45 | 37 | 11% |
| Named tool adoption | 44 | 35 | 11% |
| External partnership | 33 | 28 | 8% |
| Equity framing | 23 | 19 | 6% |
| Acceptable-use policy | 15 | 11 | 4% |
Per-region breakdown
| Region | Colleges | Districts | Baseline entries | Notes | June 2026 findings | Total |
|---|---|---|---|---|---|---|
| Bay Area | 28 | 5 | 115 | 323 | 305 | 420 |
| Los Angeles | 19 | 0 | 59 | 380 | 170 | 229 |
| Central Valley / Mother Lode | 16 | 0 | 50 | 299 | 110 | 160 |
| North Far North | 15 | 0 | 47 | 215 | 100 | 147 |
| San Diego / Imperial | 10 | 1 | 35 | 282 | 129 | 164 |
| Inland Empire / Desert | 11 | 0 | 35 | 246 | 11 | 46 |
| Orange County | 9 | 0 | 29 | 289 | 96 | 125 |
| South Central Coast | 8 | 0 | 26 | 112 | 74 | 100 |
Crawl + section status
Linked resources crawled
Source-doc sections (entries)
Engaged People: 149
Policies: 126
Resources: 121